Emirates to become worlds largest 777 operator

Join this forum to discuss the latest news that happened in the world of commercial aviation.

Moderator: Latest news team

Post Reply
User avatar
bits44
Posts: 1889
Joined: 03 Aug 2004, 00:00
Location: Vancouver CYVR

Emirates to become worlds largest 777 operator

Post by bits44 »

At a rate of one per month over the next five years Emirates will soon be the largest operator of Boeing 777's in the world.


http://tinyurl.com/283h57
There are no strangers in the world, just friends we have yet to meet.

User avatar
cageyjames
Posts: 514
Joined: 03 Jun 2005, 00:00
Location: On Lease to PHL

Post by cageyjames »

My guess is FedEx will eventually become the largest operator as they replace their MD-10/11s with the 777.

Who is the largest right now? I assume SQ and maybe UL?
US Airways - Fly with US

User avatar
PYX
Posts: 183
Joined: 23 Nov 2005, 00:00

Post by PYX »

cageyjames wrote: Who is the largest right now? I assume SQ and maybe UL?
United Airlines is the largest Boeing 777 operator followed by British Airlines.

User avatar
Gliderpilot
Posts: 157
Joined: 14 Jun 2007, 11:56
Contact:

Post by Gliderpilot »

United: 52 (no orders)
British: 40 (+4 orders)
Singapore: 68 (+22 orders)
Emirates: 52 (+43 orders)

(source wikipedia, i know it's wikipedia, but it is quite reliable)

User avatar
cageyjames
Posts: 514
Joined: 03 Jun 2005, 00:00
Location: On Lease to PHL

Post by cageyjames »

I went to Boeing's website and these are the current fleets as of today:

Code: Select all

ILFC                     68 (but technically not an airline)
Singapore Airlines       67
United                   60
American Airlines        47
British Airways          45
All Nippon Airways       40
Air France               33
JAL                      32
According to Boeing, Emirates only has 13 777s delivered. :?:
US Airways - Fly with US

RCV
Posts: 36
Joined: 02 Feb 2005, 00:00
Location: EHAM, The Netherlands

Post by RCV »

cageyjames wrote:I went to Boeing's website and these are the current fleets as of today:

Code: Select all

ILFC                     68 (but technically not an airline)
Singapore Airlines       67
United                   60
American Airlines        47
British Airways          45
All Nippon Airways       40
Air France               33
JAL                      32
According to Boeing, Emirates only has 13 777s delivered. :?:
That's almost correct. They fly a lot leased via GECAS and ILFC.

MSN Type Delivery date Registration Remark
27247 (30) 777-21H 05/06/1996 A6-EMD
27248 (33) 777-21H 03/07/1996 A6-EME
27249 (42) 777-21H 16/10/1996 A6-EMF
27250 (47) 777-21HER 25/07/1997 A6-EMI
27251 (54) 777-21HER 15/05/1997 A6-EMH
27252 (63) 777-21HER 11/04/1997 A6-EMG
27253 (91) 777-21HER 30/09/1997 A6-EMJ
28680 (300) 777-31H 26/09/2000 A6-EMO lsd ILFC
28687 (432) 777-31H 27/02/2003 A6-EMV lsd ILFC
29062 (256) 777-31H 12/11/1999 A6-EMM lsd SALE
29063 (262) 777-31H 23/12/1999 A6-EMN lsd SALE
29064 (418) 777-31H 30/09/2002 A6-EMU lsd SALE
29067 (408) 777-31H 02/07/2002 A6-EMS lsd SALE
29324 (171) 777-21HER 30/10/1998 A6-EMK
29325 (176) 777-21HER 25/11/1998 A6-EML
29395 (326) 777-31H 22/03/2001 A6-EMP lsd ILFC
29396 (402) 777-31H 19/05/2002 A6-EMR lsd ILFC
32697 (396) 777-31H 24/04/2002 A6-EMQ lsd ILFC
32699 (414) 777-31H 03/09/2002 A6-EMT lsd SALE
32700 (434) 777-31H 28/03/2003 A6-EMW lsd ILFC
32702 (444) 777-31H 24/06/2003 A6-EMX lsd from ILFC
32706 (506) 777-31HER 27/03/2005 A6-EBA lsd from ILFC
32707 (539) 777-31HER 30/11/2005 A6-EBH lsd from ILFC
32708 (536) 777-31HER 02/11/2005 A6-EBF
32709 (551) 777-31HER 22/02/2006 A6-EBL lsd from ILFC
32710 (569) 777-31HER 09/06/2006 A6-EBP lsd from ILFC
32713 (628) 777-31HER 24/04/2007 A6-EBZ
32714 (641) 777-31HER 24/05/2007 A6-ECB
32715 (582) 777-31HER 30/09/2006 A6-EBS lsd from ILFC
32728 (594) 777-31HER 30/10/2006 A6-EBV
32729 (619) 777-31HER 16/03/2007 A6-EBX lsd from ILFC
32730 (585) 777-31HER 28/09/2006 A6-EBT
32785 (540) 777-36NER 06/12/2005 A6-EBI
32787 (542) 777-36NER 21/12/2005 A6-EBJ lsd from GECAS
32788 (532) 777-36NER 30/08/2005 A6-EBE
32789 (508) 777-36NER 30/03/2005 A6-EBB lsd from GECAS
32790 (512) 777-36NER 19/04/2005 A6-EBC lsd from GECAS
32791 (560) 777-36NER 24/04/2006 A6-EBN lsd from GECAS
32792 (568) 777-36NER 30/05/2006 A6-EBO lsd from GECAS
32793 (598) 777-36NER 29/11/2006 A6-EBW lsd from GECAS
32794 (632) 777-36NER 21/06/2007 A6-ECA
33501 (516) 777-31HER 16/05/2005 A6-EBD lsd from ILFC
33862 (535) 777-36NER 25/10/2005 A6-EBG
33863 (576) 777-36NER 05/08/2006 A6-EBQ lsd from GECAS
33864 (622) 777-36NER 30/03/2007 A6-EBY lsd from GECAS
34481 (549) 777-31HER 15/02/2006 A6-EBK
34482 (556) 777-31HER 18/03/2006 A6-EBM
34483 (578) 777-31HER 30/08/2006 A6-EBR
34484 (590) 777-31HER 24/10/2006 A6-EBU

http://www.airfleets.net/flottecie/Emir ... e-b777.htm

Post Reply