Map your flights at Great Circle Mapper

Join this forum to discuss the latest news that happened in the world of commercial aviation.

Moderator: Latest news team

Post Reply
Mercutio
Posts: 105
Joined: 26 Oct 2005, 00:00
Location: London

Map your flights at Great Circle Mapper

Post by Mercutio »

There's this great site called Great Circle Mapper where you can map your flights. It gives you the distance of every flight you have made and a cumulative total. Use World Airport Codes to look up any of the three digit codes you are unsure of. If you want your total to be accurate then be sure to enter return journeys as well as outbound. :)

Europe

Worldwide


This adds to a grand total of 360,207 km (223,822 miles).

Countries


The flights:

From To Distance
LHR (51°28'39"N 00°27'41"W) JFK (40°38'23"N 73°46'44"W) 5554 km
JFK (40°38'23"N 73°46'44"W) LHR (51°28'39"N 00°27'41"W) 5554 km
LHR (51°28'39"N 00°27'41"W) SFO (37°37'08"N 122°22'30"W) 8638 km
SFO (37°37'08"N 122°22'30"W) LHR (51°28'39"N 00°27'41"W) 8638 km
LGW (51°08'53"N 00°11'25"W) CLT (35°12'50"N 80°56'35"W) 6453 km
CLT (35°12'50"N 80°56'35"W) SFO (37°37'08"N 122°22'30"W) 3695 km
SFO (37°37'08"N 122°22'30"W) CLT (35°12'50"N 80°56'35"W) 3695 km
CLT (35°12'50"N 80°56'35"W) LGW (51°08'53"N 00°11'25"W) 6453 km
LHR (51°28'39"N 00°27'41"W) GRU (23°25'55"S 46°28'10"W) 9436 km
GRU (23°25'55"S 46°28'10"W) GIG (22°48'32"S 43°14'37"W) 338 km
GIG (22°48'32"S 43°14'37"W) GRU (23°25'55"S 46°28'10"W) 338 km
GRU (23°25'55"S 46°28'10"W) LHR (51°28'39"N 00°27'41"W) 9436 km
CDG (49°00'35"N 02°32'52"E) DKR (14°44'23"N 17°29'25"W) 4218 km
DKR (14°44'23"N 17°29'25"W) CDG (49°00'35"N 02°32'52"E) 4218 km
HEW (37°54'N 23°44'E) CAI (30°07'19"N 31°24'20"E) 1116 km
CAI (30°07'19"N 31°24'20"E) HEW (37°54'N 23°44'E) 1116 km
CAI (30°07'19"N 31°24'20"E) HEW (37°54'N 23°44'E) 1116 km
HEW (37°54'N 23°44'E) IST (40°58'37"N 28°48'53"E) 556 km
LGW (51°08'53"N 00°11'25"W) DXB (25°15'10"N 55°21'52"E) 5480 km
DXB (25°15'10"N 55°21'52"E) LHR (51°28'39"N 00°27'41"W) 5505 km
LHR (51°28'39"N 00°27'41"W) TLV (32°00'41"N 34°53'12"E) 3593 km
TLV (32°00'41"N 34°53'12"E) LHR (51°28'39"N 00°27'41"W) 3593 km
SIN (01°21'01"N 103°59'40"E) MEL (37°40'24"S 144°50'36"E) 6024 km
CNS (16°53'09"S 145°45'19"E) ASP (23°48'24"S 133°54'08"E) 1454 km
ASP (23°48'24"S 133°54'08"E) CNS (16°53'09"S 145°45'19"E) 1454 km
CNS (16°53'09"S 145°45'19"E) HKG (22°18'32"N 113°54'53"E) 5553 km
DXB (25°15'10"N 55°21'52"E) BKK (13°54'45"N 100°36'24"E) 4885 km
BKK (13°54'45"N 100°36'24"E) DXB (25°15'10"N 55°21'52"E) 4885 km
HAN (21°13'16"N 105°48'26"E) BKK (13°54'45"N 100°36'24"E) 979 km
BKK (13°54'45"N 100°36'24"E) SIN (01°21'01"N 103°59'40"E) 1439 km
LHR (51°28'39"N 00°27'41"W) SIN (01°21'01"N 103°59'40"E) 10888 km
LHR (51°28'39"N 00°27'41"W) HKG (22°18'32"N 113°54'53"E) 9647 km
HKG (22°18'32"N 113°54'53"E) LHR (51°28'39"N 00°27'41"W) 9647 km
LHR (51°28'39"N 00°27'41"W) PVG (31°08'36"N 121°48'19"E) 9262 km
PVG (31°08'36"N 121°48'19"E) LHR (51°28'39"N 00°27'41"W) 9262 km
PVG (31°08'36"N 121°48'19"E) LHR (51°28'39"N 00°27'41"W) 9262 km
CAN (23°23'33"N 113°17'56"E) SHA (31°11'52"N 121°20'11"E) 1174 km
KWL (25°13'05"N 110°02'21"E) XIY (34°26'50"N 108°45'06"E) 1031 km
DME (55°24'32"N 37°54'23"E) PEK (40°04'48"N 116°35'04"E) 5800 km
PEK (40°04'48"N 116°35'04"E) DME (55°24'32"N 37°54'23"E) 5800 km
HEL (60°19'02"N 24°57'48"E) NRT (35°45'53"N 140°23'11"E) 7849 km
NRT (35°45'53"N 140°23'11"E) HEL (60°19'02"N 24°57'48"E) 7849 km
LHR (51°28'39"N 00°27'41"W) HEL (60°19'02"N 24°57'48"E) 1853 km
HEL (60°19'02"N 24°57'48"E) LHR (51°28'39"N 00°27'41"W) 1853 km
LHR (51°28'39"N 00°27'41"W) HEL (60°19'02"N 24°57'48"E) 1853 km
HEL (60°19'02"N 24°57'48"E) LHR (51°28'39"N 00°27'41"W) 1853 km
LGW (51°08'53"N 00°11'25"W) ZRH (47°27'53"N 08°32'57"E) 755 km
ZRH (47°27'53"N 08°32'57"E) SVO (55°58'22"N 37°24'53"E) 2187 km
SVO (55°58'22"N 37°24'53"E) GVA (46°14'17"N 06°06'32"E) 2417 km
GVA (46°14'17"N 06°06'32"E) LCY (51°30'19"N 00°03'19"E) 735 km
LGW (51°08'53"N 00°11'25"W) HEW (37°54'N 23°44'E) 2386 km
HEW (37°54'N 23°44'E) LGW (51°08'53"N 00°11'25"W) 2386 km
LGW (51°08'53"N 00°11'25"W) HEW (37°54'N 23°44'E) 2386 km
HEW (37°54'N 23°44'E) LGW (51°08'53"N 00°11'25"W) 2386 km
LGW (51°08'53"N 00°11'25"W) HEW (37°54'N 23°44'E) 2386 km
HEW (37°54'N 23°44'E) LGW (51°08'53"N 00°11'25"W) 2386 km
LGW (51°08'53"N 00°11'25"W) SKG (40°31'11"N 22°58'15"E) 2138 km
SKG (40°31'11"N 22°58'15"E) LGW (51°08'53"N 00°11'25"W) 2138 km
LGW (51°08'53"N 00°11'25"W) KGS (36°47'36"N 27°05'30"E) 2683 km
KGS (36°47'36"N 27°05'30"E) LGW (51°08'53"N 00°11'25"W) 2683 km
LGW (51°08'53"N 00°11'25"W) PMI (39°33'06"N 02°44'20"E) 1309 km
PMI (39°33'06"N 02°44'20"E) LGW (51°08'53"N 00°11'25"W) 1309 km
LGW (51°08'53"N 00°11'25"W) PMI (39°33'06"N 02°44'20"E) 1309 km
PMI (39°33'06"N 02°44'20"E) LGW (51°08'53"N 00°11'25"W) 1309 km
LGW (51°08'53"N 00°11'25"W) IBZ (38°52'22"N 01°22'23"E) 1370 km
IBZ (38°52'22"N 01°22'23"E) LGW (51°08'53"N 00°11'25"W) 1370 km
LTN (51°52'29"N 00°22'06"W) MAD (40°29'37"N 03°34'00"W) 1289 km
MAD (40°29'37"N 03°34'00"W) LTN (51°52'29"N 00°22'06"W) 1289 km
LTN (51°52'29"N 00°22'06"W) MAD (40°29'37"N 03°34'00"W) 1289 km
MAD (40°29'37"N 03°34'00"W) LTN (51°52'29"N 00°22'06"W) 1289 km
LTN (51°52'29"N 00°22'06"W) NCE (43°39'55"N 07°12'54"E) 1074 km
STN (51°53'06"N 00°14'06"E) CIA (41°47'58"N 12°35'42"E) 1461 km
CIA (41°47'58"N 12°35'42"E) STN (51°53'06"N 00°14'06"E) 1461 km
STN (51°53'06"N 00°14'06"E) PMO (38°10'33"N 13°05'28"E) 1824 km
CIA (41°47'58"N 12°35'42"E) STN (51°53'06"N 00°14'06"E) 1461 km
LGW (51°08'53"N 00°11'25"W) VRN (45°23'45"N 10°53'19"E) 1040 km
VRN (45°23'45"N 10°53'19"E) LGW (51°08'53"N 00°11'25"W) 1040 km
STN (51°53'06"N 00°14'06"E) SXF (52°22'48"N 13°31'21"E) 910 km
SXF (52°22'48"N 13°31'21"E) STN (51°53'06"N 00°14'06"E) 910 km
STN (51°53'06"N 00°14'06"E) PRG (50°06'03"N 14°15'36"E) 1003 km
PRG (50°06'03"N 14°15'36"E) STN (51°53'06"N 00°14'06"E) 1003 km
LTN (51°52'29"N 00°22'06"W) BUD (47°26'13"N 19°15'20"E) 1495 km
BUD (47°26'13"N 19°15'20"E) LTN (51°52'29"N 00°22'06"W) 1495 km
STN (51°53'06"N 00°14'06"E) RIX (56°55'25"N 23°58'16"E) 1630 km
RIX (56°55'25"N 23°58'16"E) STN (51°53'06"N 00°14'06"E) 1630 km
LGW (51°08'53"N 00°11'25"W) CDG (49°00'35"N 02°32'52"E) 308 km
CDG (49°00'35"N 02°32'52"E) LGW (51°08'53"N 00°11'25"W) 308 km
LGW (51°08'53"N 00°11'25"W) CDG (49°00'35"N 02°32'52"E) 308 km
CDG (49°00'35"N 02°32'52"E) LGW (51°08'53"N 00°11'25"W) 308 km
LHR (51°28'39"N 00°27'41"W) AMS (52°18'31"N 04°45'50"E) 371 km
AMS (52°18'31"N 04°45'50"E) LHR (51°28'39"N 00°27'41"W) 371 km
LGW (51°08'53"N 00°11'25"W) PLH (50°25'22"N 04°06'21"W) 288 km
LHR (51°28'39"N 00°27'41"W) PVG (31°08'36"N 121°48'19"E) 9262 km
PVG (31°08'36"N 121°48'19"E) KIX (34°25'38"N 135°14'39"E) 1309 km
KIX (34°25'38"N 135°14'39"E) PVG (31°08'36"N 121°48'19"E) 1309 km
PVG (31°08'36"N 121°48'19"E) LHR (51°28'39"N 00°27'41"W) 9262 km
STN (51°53'06"N 00°14'06"E) PRG (50°06'03"N 14°15'36"E) 1003 km
PRG (50°06'03"N 14°15'36"E) STN (51°53'06"N 00°14'06"E) 1003 km
LHR (51°28'39"N 00°27'41"W) IST (40°58'37"N 28°48'53"E) 2519 km
IST (40°58'37"N 28°48'53"E) LHR (51°28'39"N 00°27'41"W) 2519 km
LGW (51°08'53"N 00°11'25"W) AUH (24°25'59"N 54°39'04"E) 5497 km
AUH (24°25'59"N 54°39'04"E) BKK (13°54'45"N 100°36'24"E) 4949 km
BKK (13°54'45"N 100°36'24"E) AUH (24°25'59"N 54°39'04"E) 4949 km
AUH (24°25'59"N 54°39'04"E) LGW (51°08'53"N 00°11'25"W) 5497 km
BKK (13°54'45"N 100°36'24"E) SIN (01°21'01"N 103°59'40"E) 1439 km
JHB (01°38'29"N 103°40'11"E) BKI (05°56'14"N 116°03'04"E) 1455 km
BKI (05°56'14"N 116°03'04"E) KUL (02°44'44"N 101°42'36"E) 1630 km
LGW (51°08'53"N 00°11'25"W) HKG (22°18'32"N 113°54'53"E) 9651 km
HKG (22°18'32"N 113°54'53"E) LGW (51°08'53"N 00°11'25"W) 9651 km
MFM (22°08'58"N 113°35'30"E) CRK (15°11'10"N 120°33'37"E) 1065 km
CRK (15°11'10"N 120°33'37"E) MFM (22°08'58"N 113°35'30"E) 1065 km

Total: 360,207 km (223,822 miles)



The airports:

LHR DAFIF London [Heathrow], Middlesex, England, GB
JFK FAA New York [John F Kennedy Intl], NY, US
SFO FAA San Francisco [Intl], CA, US
LGW DAFIF London [Gatwick], Surrey, England, GB
CLT FAA Charlotte [Charlotte/Douglas Intl], NC, US
GRU DAFIF São Paulo [Aeroporto Internacional Guarulhos], SP, BR
GIG DAFIF Rio de Janeiro [Aeroporto Internacional Galeao], RJ, BR
CDG AIP Paris [Charles de Gaulle], FR
DKR DAFIF Dakar-Yoff [Leopold Sedar Senghor Intl], SN
HEW unreliable Athens, GR
CAI DAFIF Cairo [Cairo Intl], EG
IST DAFIF Istanbul [Atatürk/Yesilkov Intl], TR
DXB DAFIF Dubai [Intl], AE
TLV DAFIF Tel Aviv [Ben Gurion], IL
SIN DAFIF Singapore [Changi Intl], SG
MEL DAFIF Melbourne [Tullamarine Intl], Vic, AU
CNS DAFIF Cairns [Intl], Qld, AU
ASP DAFIF Alice Springs, NT, AU
HKG AIP Hong Kong [Intl (Chek Lap Kok)], HK
BKK DAFIF Bangkok, TH
HAN DAFIF Hanoi [Noibai Intl], VN
PVG DAFIF Shanghai [Pudong], CN
CAN DAFIF Guangzhou (Canton) [Baiyun], CN
SHA DAFIF Shanghai [Hongqiao], CN
KWL DAFIF Guilin [Liangjiang], CN
XIY DAFIF Xian Xianyang, CN
DME DAFIF Moscow [Domodedovo], RU
PEK DAFIF Beijing (Peking) [Capital], CN
HEL AIP Helsinki [Vantaa], FI
NRT DAFIF Tokyo (Narita) [New Tokyo Intl], Honshu, JP
ZRH DAFIF Zürich [Zürich-Kloten], CH
SVO DAFIF Moscow [Sheremetyevo 2], RU
GVA DAFIF Geneva [Geneve-Cointrin], CH
LCY DAFIF London [City], England, GB
SKG DAFIF Thessaloniki (Saloniki) [Makedonia], GR
KGS DAFIF Kos, Kos Island, GR
PMI DAFIF Palma de Mallorca [Son Sant Joan Airport], Mallorca, Balearic Islands, ES
IBZ DAFIF Eivissa (Ibiza), Eivissa, Balearic Islands, ES
LTN DAFIF London [Luton], Bedfordshire, England, GB
MAD DAFIF Madrid [Barajas], ES
NCE AIP Nice [Côte d'Azur], FR
STN DAFIF London [Stansted], Essex, England, GB
CIA DAFIF Roma (Rome) [Giovan-Battista Pastine Intl (Ciampino)], IT
PMO DAFIF Palermo [Punta Raisi], Sicily, IT
VRN DAFIF Verona [Villafranca], IT
SXF DAFIF Berlin/Schönefeld [Berlin Brandenburg Intl], DE
PRG DAFIF Praha (Prague) [Ruzyne], CZ
BUD DAFIF Budapest [Ferihegy], HU
RIX DAFIF Riga [Intl], LV
AMS DAFIF Amsterdam [Schiphol], NL
PLH DAFIF Plymouth [Roborough Airport], Devonshire, England, GB
KIX DAFIF Osaka [Kansai Intl], Honshu, JP
AUH DAFIF Abu Dhabi [Nadia Intl], AE
JHB DAFIF Johor Bahru [Sultan Ismail Intl], MY
BKI DAFIF Kota-Kinabalu [Intl], Sabah, MY
KUL DAFIF Kuala Lumpur (Sepang) [Intl], MY
MFM DAFIF Macau [Intl], MO
CRK DAFIF Luzon [Diosdado Macapagal Intl (Clark Intl, Clark AB)], PH[/img]

Mercutio
Posts: 105
Joined: 26 Oct 2005, 00:00
Location: London

Post by Mercutio »

Why don't the images show up?

User avatar
bits44
Posts: 1889
Joined: 03 Aug 2004, 00:00
Location: Vancouver CYVR

Post by bits44 »

are you clicking on this link?

http://gc.kls2.com/




works for me
There are no strangers in the world, just friends we have yet to meet.

Mercutio
Posts: 105
Joined: 26 Oct 2005, 00:00
Location: London

Post by Mercutio »

I don't know what I'm doing wrong. When I copy and paste everything between the [img] tags into a fresh browser window the images show up as normal. The only problem could be the [img] tags themselves but, again, they appear to be in the proper form. I'm really not sure why the images don't show in the post.

User avatar
fokker_f27
Posts: 1812
Joined: 19 Nov 2005, 00:00
Location: Weerde, Zemst - Belgium

Post by fokker_f27 »

This has been posted before quite a while ago. It's a neat tool tough.
The most sexy girl in the sky: The Sud-Est Caravelle 12.

Stij
Posts: 2304
Joined: 07 Mar 2005, 00:00
Location: Belgium

Post by Stij »

It's a great tool, but is has a limited number of flights that it can display. The tool I use has no limits as far as I know (see signature).

Cheers,

Stij

SE210
Posts: 14
Joined: 20 Apr 2003, 00:00
Location: Mortsel, Belgium

Post by SE210 »

Great site !
Takes some time to fill in all the data ( luckily I kept a logbook of all my flights since 01.09.1962 !!! ) but it is great fun.
In the end I wound up with 592 flights and a total distance flown of 1.301.261 km and a total flying time of 1.741 hours and 28 minutes.
The flying time is "take-off till touch-down".
Cheers,
SE210

User avatar
earthman
Posts: 2221
Joined: 24 Nov 2004, 00:00
Location: AMS

Post by earthman »

Just because it's the shortest way to fly, doesn't mean it's the actual route used. There are other factors, such as jetstream, weather conditions, ETOPS restrictions, and restricted airspace, which cause the route to deviate from the shortest one.

By the way, you can also just use the ruler tool of Google Earth to measure great circle distances between airports.

User avatar
fokker_f27
Posts: 1812
Joined: 19 Nov 2005, 00:00
Location: Weerde, Zemst - Belgium

Post by fokker_f27 »

Mercutio wrote:I don't know what I'm doing wrong.
I have found the problem: they are not images. They are just HTML webpages.
Earthman wrote:ETOPS restrictions
You can set the ETOPS time, but you can only choose one. That makes a problem if you have flights with different or no ETOPS rule time.
The most sexy girl in the sky: The Sud-Est Caravelle 12.

Mercutio
Posts: 105
Joined: 26 Oct 2005, 00:00
Location: London

Post by Mercutio »

fokker_f27 wrote:I have found the problem: they are not images. They are just HTML webpages.
No they're images. I know my HTML and those URLs direct to images - not pages. Pages end in .htm or .html. Images end with .jpg or, like this one, .gif. That's why the images show up fine using identical code at SkyscraperCity:
http://www.skyscrapercity.com/showthrea ... 385&page=1

and also SkyscraperPage:
http://forum.skyscraperpage.com/showthread.php?t=115293

Post Reply