BRU 25/03/2006 Afternoon Departures

Share pictures, log-reports, special aircraft, nice events, hints and tips from the Belgian airports

Moderator: Plane spotting team

Post Reply
Hotor
Posts: 13
Joined: 14 Jan 2006, 00:00
Location: ebbr

BRU 25/03/2006 Afternoon Departures

Post by Hotor »

STD BKT Flight EU SCH Route Gate Pos. CI Row Bag Srt. AC Type AC RegNr Fl. Type Prev. Flight
11:55 12:35 AT835 / / TNG B01D 201 11 A 735 CNRMW J AT834
12:10 12:35 TP605 EU SCH LIS A56 156 01 A 320 CSTMW J TP604
12:25 12:25 8U925 / / TIP B29D 229R 12 A 320 TSINH J 8U924
12:30 12:30 AZ159 EU SCH FCO A57 157R 06 B M82 IDATJ J AZ146
12:30 12:30 OA146 EU SCH ATH A60 160 06 A 734 SXBKF J OA145
12:30 12:37 SV918 / / RUH-JED 901 B M1F HZAND F SV917
12:35 12:42 IB3203 EU SCH MAD A53 153R 09 AB 752 ECHDU J IB3206
12:40 13:25 TV808 EU SCH BCN A40 140 03 A 734 OOVEJ J TV803
13:00 13:00 ET3713 / / ADD 906 A D1Y 5XROY F ET3712
13:00 13:00 TUP6402 / / SVO AP51 T20 RA64024 H
13:05 13:05 AT839 / / CMN B07D 207 06 A 73G CNROD J AT838
13:05 13:15 IB4219 EU SCH BCN-SCQ A51 151 09 B 320 ECGRJ J IB4214
13:05 13:05 LH4605 EU SCH MUC A47 147 02 A CR7 DACPK J LH4604
13:15 13:15 TAY611 / / RAK B10D 210R 10 B 734 OOVEK C TV703
13:15 13:10 TUB6181 EU SCH LPA A48 148 01 A 738 PHHZX C TUB006F
15:30 12:30 K4208 / / JFK 907 74X N713CK F K4208
13:45 13:45 EY502 / / AUH B05D 205L 10 B 332 A6EYX J EY502
13:45 13:45 TK1936 / / ESB B08D 208 09 B 738 TCJFJ J TK1935
13:45 13:45 TUB6997 EU SCH CMF A45 145R 09 B 100 OOTUF C TUB6004
13:50 13:50 BA403 EU / LHR B04D 204 08 B 319 GEUPC J BA402
13:55 13:55 TUB6833 EU SCH ACE-FUE A43 143 07 B 734 OOTUI C TUB6712
14:00 15:00 LX781 / / ZRH B11D 211R 10 B ER4 HBJAO J LX780
14:00 14:00 SK592 EU SCH ARN A37 421 02 A DH4 OYKCG J SK591
14:00 14:00 TUB6553 / / SSH B06D 206R 08 B 738 OOVAC C TUB6842
14:05 14:05 BCS741 EU / LHR AP51 A ABX OODIC H
14:05 14:05 LH4577 EU SCH FRA A49 149R 02 A 143 DAEWO J LH4576
14:20 14:20 TV726 EU SCH CTA A42 142 03 A 734 OOVEP J TV503
14:25 14:25 KL1728 EU SCH AMS A60 160 07 B F50 J KL1727
14:40 14:40 SN2811 EU / PRG B15D 215 04 A AR1 OODWB J SN2810
14:55 14:55 BD150 EU / LHR B01D 201 07 B 320 J BD149
14:55 14:55 CX002 / / DXB-HKG 902 74X BHME F CX001
14:55 14:55 SN3181 EU SCH FCO A46 146 04 A AR1 OODWF J SN3202
15:15 15:15 BA395 EU / LHR B04D 204 08 B 319 J BA394
15:15 15:15 BR672 / / DEL-TPE 903 B M1F B16111 F BR671
15:15 15:15 EI635 EU / DUB B05D 205R 05 B 320 J EI634
15:30 12:30 K4208 / / JFK 907 74X N713CK F K4208
15:35 15:35 LH4579 EU SCH FRA A47 147 02 A AR8 DAVRK J LH4578
15:40 15:40 VY1231 EU SCH BCN A45 145R 05 A 320 ECJAB J VY6020
15:45 15:45 TV3406 EU SCH ATH A44 144 03 A 733 OOVEG J TV883
15:45 15:45 VY6701 EU SCH MAD A43 143 05 A 320 ECJNA J VY1236
16:00 16:00 SN3203 EU SCH VCE A48 148 04 A AR8 OODJW J SN2304
16:00 16:00 TV876 EU SCH PMI A40 140 03 A 734 OOVES J TV305
16:05 16:05 FQ6918 / / MIR B09D 209 01 A 320 OOTCL J FQ6295
16:05 16:05 IB3213 EU SCH MAD A50 150 09 B 320 ECHDO J IB3202
16:20 16:20 TP609 EU SCH LIS A60 160 01 A 320 J TP608
16:25 16:25 TV860 EU SCH MAD A46 146 03 A 733 OOVEH J TV857
16:40 16:40 TUB6227 / / RAK-AGA B06D 206R 01 A 738 OOVAS C TUB6114
17:00 17:00 TAY613 / / RAK B05D 205R 09 B 733 OOTNF C TAY624
17:00 17:00 TV834 EU SCH AGP A42 142 03 A 734 OOVBR J TV403
17:05 17:05 LH4581 EU SCH FRA A45 145R 02 A 735 DABIH J LH4580
17:05 17:05 LH4607 EU SCH MUC A47 147 02 A CR2 DACRD J LH4606
17:05 17:05 OZ588 / / ICN 906 A 74Y HL7419 F OZ587
17:10 17:10 BA397 EU / LHR B04D 204 08 B 319 J BA396
17:15 17:15 TU8421 / / MIR B01D 201 05 A 736 TSIOM C TU8420
17:20 17:20 SK1594 EU SCH CPH A43 143 02 A M81 J SK1593
17:25 17:25 KL1732 EU SCH AMS A60 160 07 B F70 J KL1731
17:40 17:40 AZ155 EU SCH MXP A55 155 06 B M82 J AZ150
17:55 17:55 FQ6972 EU SCH TFS A44 144 01 A 320 OOTCJ J FQ6457
18:10 18:10 FQ6926 / / AGA B07D 207 01 A 320 OOTCK J FQ6103
18:10 18:10 SN2719 / / GVA B28D 228R 04 A AR8 OODJV J SN2644
18:15 18:15 TV814 EU SCH BCN A40 140 03 A 734 OOVEJ J TV809
18:25 18:25 AZ165 EU SCH FCO A57 157R 06 A M82 J AZ160
18:30 18:30 LX783 / / ZRH B05D 205R 10 B 319 J LX782
18:35 18:35 SQ7881 / / JNB-SIN 901 B 74Y 9VSFK F SQ7881
18:40 18:40 TUB6091 / / TNG B30D 230R 01 A 100 OOTUF C TUB6998
18:55 18:55 SN3831 EU / LHR B09D 209 04 A AR8 OODJX J SN3188
19:00 19:00 LH4587 EU SCH FRA A45 145R 02 A 733 DABXY J LH4586
19:00 19:00 TV308 EU SCH NCE A42 142 03 A 733 OOLTM J TV833
19:10 19:10 IB4215 EU SCH BCN A47 147 09 B 320 J IB4210
19:15 19:15 AY818 EU SCH HEL A55 155 10 B 319 J AY817
19:20 19:20 TP615 EU SCH LIS A60 160 01 A 319 J TP614
19:25 19:25 SN2131 EU / LGW B06D 206R 04 A AR8 OODJL J SN2828

User avatar
blackhawk
Posts: 1595
Joined: 20 Sep 2003, 00:00
Location: Leuven

Post by blackhawk »

fokker_f27 wrote: Vlm F50 OO-VLY "city of Liverpool" was practicing touch and go's today.

I have a log with all the landings:

14:15-f50-VLM-OO-VLY-Touch&go
14:18-744F-Singapore "mega ark"
14:29-RJ100-SNBA
14:33-f50-VLM-OO-VLY-Touch&go
14:35-RJ100-SNBA
14:37-f50-VLM-OO-VLY-Touch&go
14:41-A322-Iberia-EC-ICQ
14:42-Thom. Cook-A322-OO-TCI-ex santa claus
14:42-f50-VLM-OO-VLY-Touch&go
14:48-f50-VLM-OO-VLY-Touch&go
14:49-A320-Vueling-EC-JAB
14:52-RJ85-Lufthansa-D-AVRK
14:54-734-Virgin-OOVBR
14:55-f50-VLM-OO-VLY-Touch&go
14:59-744-Asiana
15:01-RJ100-SN-OO-DWA
15:03-f50-VLM-OO-VLY-Touch&go
15:04-untitled-citation 550/bravo
15:08-f50-VLM-OO-VLY-Touch&go
15:08-734-Virgin-OO-VES
15:12-733-Virgin-OO-VEH
15:14-f50-VLM-OO-VLY-aborted touch&go
15:18-738W-Jetairfly-OO-VAS-White nose
15:20-f50-VLM-OO-VLY-aborted touch&go
15:24-A320-TAP-old c/s
15:25-f50-VLM-OO-VLY-full stop landing

Can anyone comfirm the takeoff of OO-TUC at 14:23? Thank you.

User avatar
fokker_f27
Posts: 1812
Joined: 19 Nov 2005, 00:00
Location: Weerde, Zemst - Belgium

Post by fokker_f27 »

Oops :oops: Sorry...

@Hotor:That's a nice log there! So you didn't log a Jetairfly takeoff then. Strange, I'm shure I saw a Jetairfly then and i think it was "Flyer TUC" :lol:
The most sexy girl in the sky: The Sud-Est Caravelle 12.

Hotor
Posts: 13
Joined: 14 Jan 2006, 00:00
Location: ebbr

Post by Hotor »

STD BKT Flight EU SCH Route Gate Pos. CI Row Bag Srt. AC Type AC RegNr Fl. Type Prev. Flight


10:15 10:20 TUB8601 / / PUJ-POP B01D 201 12 A 763 OOTUC C TUB8502

User avatar
fokker_f27
Posts: 1812
Joined: 19 Nov 2005, 00:00
Location: Weerde, Zemst - Belgium

Post by fokker_f27 »

Ah, thanks. It must have been a 734/738 that I have seen then.
The most sexy girl in the sky: The Sud-Est Caravelle 12.

Post Reply