Boeing 777 sequel 2

Share pictures, log-reports, special aircraft, nice events, hints and tips

Moderator: Plane spotting team

Locked
777
Posts: 500
Joined: 28 Jul 2003, 00:00
Location: Brussels

Post by 777 »

Lien wrote:not available at VLM
She didn't say 'I work at VLM', but 'not available at VLM' , and 'in the
corridors of VLM', which is not the same thing.

Ok it's aviation, but lets leave if by that.

Greetings

andre

User avatar
Comet
Posts: 6484
Joined: 05 Jul 2003, 00:00
Location: Scarborough, North Yorkshire, England
Contact:

Post by Comet »

A318 wrote:
Lien wrote:I am sorry A318, but Airfrance has 25 777-228's.

The only missing is F-GSPW, which became the
F-GSPZ instead.

They will receive 777-328's in 2004.

Lien !
Lien, the information I got is directly from Air France themself.
I think they know what they have flying around or not?
:thumbsup2: Erwin - I agree that AF should know what they have in their own fleet. Maybe they should have consulted Lien before they made their statement?
Sabena and Sobelair - gone but never forgotten.
Louise

777
Posts: 500
Joined: 28 Jul 2003, 00:00
Location: Brussels

Post by 777 »

Hello A318, Erwin,

This is the information I got since 22-10-03

29002 129 12.03.98 F-GSPA Air France 27.03.98 228ER C
29003 133 06.04.98 F-GSPB Air France 21.04.98 228ER C
29004 138 27.04.98 F-GSPC Air France 05.05.98 228ER C
29005 187 19.12.98 F-GSPD Air France 12.01.99 228ER C
29006 189 08.01.99 F-GSPE Air France 19.01.99 228ER C
29007 201 01.03.99 F-GSPF Air France 11.03.99 228ER C
29008 258 18.11.99 F-GSPI Air France 06.12.99 228ER C
29009 263 17.12.99 F-GSPJ Air France 22.12.99 228ER C
29010 267 15.01.00 F-GSPK Air France 27.01.00 228ER C
29011 314 05.12.00 F-GSPN Air France 15.12.00 228ER C
30456 307 26.10.00 F-GSPM Air France 14.11.00 228ER C
30457 284 12.06.00 N50281 F-GSPL Air France 09.12.00 228ER C
30614 320 15.01.01 F-GSPO Air France 03.02.01 228ER C
30615 327 20.02.01 F-GSPP Air France 28.02.01 228ER C
32305 395 25.03.02 F-GSPY Air France 02.04.02 228ER C
32306 370 23.10.01 F-GSPS Air France 02.11.01 228ER C
32309 383 22.01.02 F-GSPU Air France 01.02.02 228ER C
32310 401 24.04.02 F-GSPZ Air France 21.05.02 228ER C

27609 195 03.02.99 F-GSPG ILFC/Air France 19.02.99 228ER
28675 210 14.04.99 F-GSPH ILFC/Air France 21.05.99 228ER
28682 331 09.03.01 F-GSPQ ILFC/Air France 21.03.01 228ER
28683 367 03.10.01 F-GSPR ILFC/Air France 19.10.01 228ER
28684 385 24.01.02 F-GSPV ILFC/Air France 15.02.02 228ER
32308 382 10.01.02 F-GSPT ILFC/Air France 22.01.02 228ER
32698 392 05.03.02 F-GSPX ILFC/Air France 13.03.02 228ER
32724 478 F-GSQB ILFC/Air France 328
32727 480 F-GSQC ILFC/Air France 328

25 Air France
incl 10 300ERs 10 Air France 28

andre

777
Posts: 500
Joined: 28 Jul 2003, 00:00
Location: Brussels

Post by 777 »

Hello again Erwin,

This is a second information source

http://www.bird.ch/bharms/boeing/b777_t_0.htm

29002 129 B777-228(ER) GE90-92B 03/27/98 AIR FRANCE F-GSPA EK-CM
29003 133 B777-228(ER) GE90-92B 04/21/98 AIR FRANCE F-GSPB FL-CM
29004 138 B777-228(ER) GE90-92B 05/05/98 AIR FRANCE F-GSPC GM-DJ
29005 187 B777-228(ER) GE90-92B 01/12/99 AIR FRANCE F-GSPD EH-GL
29006 189 B777-228(ER) GE90-92B 01/19/99 AIR FRANCE F-GSPE EJ-BH
29007 201 B777-228(ER) GE90-92B 03/11/99 AIR FRANCE F-GSPF FL-DH
27609 195 B777-228(ER) GE90-92B 02/19/99 AIR FRANCE (ILFC) F-GSPG GM-HL
28675 210 B777-228(ER) GE90-92B 05/21/99 AIR FRANCE F-GSPH HJ-AB
29008 258 B777-228(ER) GE90-92B 12/06/99 AIR FRANCE F-GSPI BF-GJ
29009 263 B777-228(ER) GE90-92B 12/22/99 AIR FRANCE F-GSPJ EJ-BK
29010 267 B777-228(ER) GE90-92B 01/27/00 AIR FRANCE (EUROLEASE) F-GSPK EK-DL
30457 284 B777-228(ER) GE90-94B 12/09/00 AIR FRANCE F-GSPL EH-JS N50281
30456 307 B777-228(ER) GE90-94B 11/14/00 AIR FRANCE F-GSPM DJ-BL N50281
29011 314 B777-228(ER) GE90-94B 12/15/00 AIR FRANCE (GIE HUGO BAIL) F-GSPN EH-LR
30614 320 B777-228(ER) GE90-94B 02/03/01 AIR FRANCE F-GSPO EH-KR
30615 327 B777-228(ER) GE90-94B 02/28/01 AIR FRANCE F-GSPP DG-LM
28682 331 B777-228(ER) GE90-94B 03/21/01 AIR FRANCE (ILFC) F-GSPQ EL-AF
28683 367 B777-228(ER) GE90-94B 10/19/01 AIR FRANCE (ILFC) F-GSPR BF-HJ
32306 370 B777-228(ER) GE90-94B 11/02/01 AIR FRANCE (ILFC) F-GSPS DG-EF
32308 382 B777-228(ER) GE90-94B 01/22/02 AIR FRANCE (ILFC) F-GSPT DJ-BH
32309 383 B777-228(ER) GE90-94B 02/01/02 AIR FRANCE (ILFC) F-GSPU DJ-BK
28684 385 B777-228(ER) GE90-94B 02/15/02 AIR FRANCE (ILFC) F-GSPV DJ-BM
32698 392 B777-228(ER) GE90-94B 03/13/02 AIR FRANCE (ILFC) F-GSPX EJ-AD
32305 395 B777-228(ER) GE90-94B 04/02/02 AIR FRANCE (ILFC) F-GSPY HK-BE
32310 401 B777-228(ER) GE90-94B 05/21/02 AIR FRANCE (ILFC) F-GSPZ HP-KM [DELIVERED 17JUL02]


andre

User avatar
A318
Posts: 1721
Joined: 13 Aug 2003, 00:00
Location: Between here and there
Contact:

Post by A318 »

My source:
http://www.airfrance.com/us
Click on "our services" choose "Aircraft"

Erwin
A Whole Different Animal

User avatar
A318
Posts: 1721
Joined: 13 Aug 2003, 00:00
Location: Between here and there
Contact:

Post by A318 »

777 wrote:Hello again Erwin,

This is a second information source

http://www.bird.ch/bharms/boeing/b777_t_0.htm
andre
Did you see the notice on your source Andre:

Notice: These lists are being discontinued with this (December 02) update

Erwin
A Whole Different Animal

User avatar
Sabena_690
Posts: 3378
Joined: 20 Sep 2002, 00:00

Post by Sabena_690 »

Thanks André!

About the 2 sold B777's, didn't it rather go about the engines?

BA still has 3 non-ER 777's in service, being G-ZZZA/B/C powered by GE instead of all the others being ER and powered by RR Trent!

Regards
Frederic
Brussels Airlines - Flying Your Way

777
Posts: 500
Joined: 28 Jul 2003, 00:00
Location: Brussels

Post by 777 »


777
Posts: 500
Joined: 28 Jul 2003, 00:00
Location: Brussels

Post by 777 »

Hi Frederic, sorry I am so late but I was looking up links for the AF 777's.
sabena_690 wrote:About the 2 sold B777's, didn't it rather go about the engines?

BA still has 3 non-ER 777's in service, being G-ZZZA/B/C powered by GE instead of all the others being ER and powered by RR Trent!
You are partly right about the engines. They will probably sell or exchange the following 3.

With some 747's leaving they need more long range, that's why the -236 do not quite satisfy.

I learned they would use a 777 on Bagdad later. I do not understand why.
It would be better for a old 747 or a 767-336 ?


andre

777
Posts: 500
Joined: 28 Jul 2003, 00:00
Location: Brussels

Post by 777 »

Hi Erwin,
A318 wrote:777 wrote:
Hello again Erwin,

This is a second information source

http://www.bird.ch/bharms/boeing/b777_t_0.htm
andre

Did you see the notice on your source Andre:

Notice: These lists are being discontinued with this (December 02) update

As I said, SECOND source and in the mean time I put the links for
each plane on the forum.


see you andre

777
Posts: 500
Joined: 28 Jul 2003, 00:00
Location: Brussels

Post by 777 »

Hi Erwin,


I don't want to blame Air France's staff, but years ago we worked with
them for years in Yaounde. Through own experience they were not
always very accurate.

By we I mean the Belgian Embassy.

andre

777
Posts: 500
Joined: 28 Jul 2003, 00:00
Location: Brussels

Post by 777 »

Hallo everybody, Lien and I add regularily links to this topic to enrich it.


I (andre 777) intended the 777's topics to be a sort of centralised information source of Boeing 777 information.

Apart from the info here you have immediate access to picture or other links concerning the plane.

Thank you all for your cooperation

see you all

andre

777
Posts: 500
Joined: 28 Jul 2003, 00:00
Location: Brussels

Post by 777 »

Hi again Frederic,

Here is some proofs that confirmes what you said:

27491 76 B777-236(ER) GE90-85B 06/10/97 BRITISH AIRWAYS G-RAES GK-ES
27483 41 B777-236(ER) GE90-85B 07/03/97 BRITISH AIRWAYS G-VIIA GK-AS N5022E
27484 49 B777-236(ER) GE90-85B 05/23/97 BRITISH AIRWAYS G-VIIB GK-BR N5023Q
27485 53 B777-236(ER) GE90-85B 02/06/97 BRITISH AIRWAYS G-VIIC GK-BS N5016R
27486 56 B777-236(ER) GE90-85B 02/18/97 BRITISH AIRWAYS G-VIID GK-CR
27487 58 B777-236(ER) GE90-85B 02/25/97 BRITISH AIRWAYS G-VIIE GK-CS
27488 61 B777-236(ER) GE90-85B 03/18/97 BRITISH AIRWAYS G-VIIF GK-DR
27489 65 B777-236(ER) GE90-85B 04/09/97 BRITISH AIRWAYS G-VIIG GK-DS
27490 70 B777-236(ER) GE90-85B 05/07/97 BRITISH AIRWAYS G-VIIH GK-ER
27492 111 B777-236(ER) GE90-85B 12/29/97 BRITISH AIRWAYS G-VIIJ GK-FR
28840 117 B777-236(ER) GE90-85B 02/03/98 BRITISH AIRWAYS G-VIIK GK-FS
27493 127 B777-236(ER) GE90-85B 03/13/98 BRITISH AIRWAYS G-VIIL GK-HR
28841 130 B777-236(ER) GE90-85B 03/26/98 BRITISH AIRWAYS G-VIIM GK-AR
29319 157 B777-236(ER) GE90-85B 08/21/98 BRITISH AIRWAYS G-VIIN GJ-EQ
29320 182 B777-236(ER) GE90-85B 01/26/99 BRITISH AIRWAYS G-VIIO JQ-HR
29321 193 B777-236(ER) GE90-90B 02/09/99 BRITISH AIRWAYS G-VIIP JQ-HS
29322 203 B777-236(ER) GE90-90B 03/18/99 BRITISH AIRWAYS G-VIIR JQ-KS
29323 206 B777-236(ER) GE90-90B 04/01/99 BRITISH AIRWAYS G-VIIS GJ-ER
29962 217 B777-236(ER) GE90-90B 05/26/99 BRITISH AIRWAYS G-VIIT GJ-ES
29963 221 B777-236(ER) GE90-90B 05/28/99 BRITISH AIRWAYS G-VIIU GJ-FR
29964 228 B777-236(ER) GE90-90B 06/29/99 BRITISH AIRWAYS G-VIIV GJ-FS
29965 233 B777-236(ER) GE90-90B 07/30/99 BRITISH AIRWAYS G-VIIW GJ-HR
29966 236 B777-236(ER) GE90-90B 08/11/99 BRITISH AIRWAYS G-VIIX GJ-HS
29967 251 B777-236(ER) GE90-90B 10/22/99 BRITISH AIRWAYS G-VIIY KM-CL
30302 242 B777-236(ER) TRENT895-1701/07/00 BRITISH AIRWAYS G-YMMA AM-CL N5017Q
30303 265 B777-236(ER) TRENT895-1701/18/00 BRITISH AIRWAYS G-YMMB BG-KM
30304 268 B777-236(ER) TRENT895-1702/04/00 BRITISH AIRWAYS G-YMMC BJ-KL
30305 269 B777-236(ER) TRENT895-1702/18/00 BRITISH AIRWAYS G-YMMD BJ-KM
30306 275 B777-236(ER) TRENT895-1704/16/00 BRITISH AIRWAYS G-YMME BK-AE
30307 281 B777-236(ER) TRENT895-1705/17/00 BRITISH AIRWAYS G-YMMF BK-AH
30308 301 B777-236(ER) TRENT895-1709/27/00 BRITISH AIRWAYS G-YMMG BP-HL
30309 303 B777-236(ER) TRENT895-1710/14/00 BRITISH AIRWAYS G-YMMH CD-EJ
30310 308 B777-236(ER) TRENT895-1711/02/00 BRITISH AIRWAYS G-YMMI CD-EL
30311 311 B777-236(ER) TRENT895-1712/08/00 BRITISH AIRWAYS G-YMMJ CJ-LP
30312 312 B777-236(ER) TRENT895-1712/08/00 BRITISH AIRWAYS G-YMMK CJ-MP
30313 334 B777-236(ER) TRENT895-1704/14/01 BRITISH AIRWAYS G-YMML CK-DP
30314 342 B777-236(ER) TRENT895-1705/31/01 BRITISH AIRWAYS G-YMMM DH-JL
30316 346 B777-236(ER) TRENT895-1706/15/01 BRITISH AIRWAYS G-YMMN DF-HK
30317 361 B777-236(ER) TRENT895-1709/17/01 BRITISH AIRWAYS G-YMMO KM-DH
30315 369 B777-236(ER) TRENT895-1710/30/01 BRITISH AIRWAYS G-YMMP KQ-EF
27105 6 B777-236 GE90-76B 05/20/96 BRITISH AIRWAYS G-ZZZA GJ-BS N77779
27106 10 B777-236 GE90-76B 03/28/97 BRITISH AIRWAYS G-ZZZB GJ-CR N77771
27107 15 B777-236 GE90-76B 11/11/95 BRITISH AIRWAYS G-ZZZC GJ-CS N5014K

The -236's have only 76.000 lbd.

andre

User avatar
luchtzak
Posts: 11841
Joined: 18 Sep 2002, 00:00
Location: Hofstade, Zemst - Belgium
Contact:

Post by luchtzak »

Now that is strange that Air France didn't choose to number the planes alfabetically. Or did they forgot to assign F-GSPW ? :?

User avatar
Sabena_690
Posts: 3378
Joined: 20 Sep 2002, 00:00

Post by Sabena_690 »

Thanks for the info 777!

I find that the BA B772's are one of the most stylisch B777 aircraft currently flying!
http://www.airliners.net/open.file/447473/L/

Regards
Frederic
Brussels Airlines - Flying Your Way

Lien
Posts: 652
Joined: 09 Oct 2003, 00:00
Location: Belgium

Post by Lien »

Luchtzak wrote:Now that is strange that Air France didn't choose to number the planes alfabetically. Or did they forgot to assign F-GSPW ?

Hi Bart,

May be they have an alcohol problem as W = whisky ?

Sierra Papa Whisky

See you

Lien !

777
Posts: 500
Joined: 28 Jul 2003, 00:00
Location: Brussels

Post by 777 »

Hello,

Here are some infos about the situation of ANA and JAL/JAS at 20-10-03.


ANA

27027 16 31.08.95 N5016R JA8197 All Nippon AW 04.10.95 281
27028 21 09.12.95 JA8198 All Nippon AW 21.12.95 281
27029 29 02.05.96 JA8199 All Nippon AW 23.05.96 281
27030 37 26.07.96 JA8967 All Nippon AW 12.08.96 281
27031 38 02.08.96 JA8968 All Nippon AW 14.08.96 281
27032 50 27.11.96 JA8969 All Nippon AW 16.12.96 281
27033 75 10.06.97 JA702A All Nippon AW 30.06.97 281
27938 77 09.06.97 JA701A All Nippon AW 23.06.97 281
27034 81 08.07.97 N50217 JA703A All Nippon AW 21.08.97 281
28275 104 15.11.97 N5017Q JA755A All Nippon AW 06.04.99 381
27035 131 16.03.98 JA704A All Nippon AW 26.03.98 281
28273 132 22.07.98 JA753A All Nippon AW 29.07.98 381
29029 137 17.04.98 JA705A All Nippon AW 27.04.98 281
27036 141 05.05.98 JA706A All Nippon AW 20.05.98 281
28272 142 15.05.98 JA751A All Nippon AW 30.06.98 381
28274 160 21.08.98 JA752A All Nippon AW 27.08.98 381
27939 172 12.10.98 JA754A All Nippon AW 20.10.98 381
27037 247 22.09.99 JA707A All Nippon AW 06.10.99 281ER
28277 278 24.04.00 JA708A All Nippon AW 10.05.00 281ER
28278 286 05.06.00 JA709A All Nippon AW 15.06.00 281ER
28279 302 20.09.00 JA710A All Nippon AW 03.10.00 281ER
27039 440 07.05.03 JA756A All Nippon AW 20.05.03 381
27040 442 27.05.03 JA757A All Nippon AW 11.06.03 381



JAL/JAS

27364 23 26.01.96 JA8981 Japan AL 15.02.96 246
27365 26 08.03.96 JA8982 Japan AL 28.03.96 246
27366 39 15.08.96 JA8983 Japan AL 12.09.96 246
27651 68 20.04.97 JA8984 Japan AL 21.04.97 246
27652 72 02.05.97 JA8985 Japan AL 14.05.97 246
28393 152 10.07.98 JA8941 Japan AL 28.07.98 346
28394 158 09.08.98 N5028Y JA8942 Japan AL 26.08.98 346
28395 196 04.02.99 JA8943 Japan AL 17.02.99 346
28396 212 13.04.99 JA8944 Japan AL 22.04.99 346
28397 238 09.08.99 JA8945 Japan AL 17.08.99 346
32889 410 29.06.02 JA701J Japan AL 11.07.02 246ER
32890 417 10.09.02 JA702J Japan AL 23.09.02 246ER
32891 427 20.01.03 N5023Q JA703J Japan AL 03.02.03 246ER
32892 435 02.04.03 N50281 JA704J Japan AL 28.05.03 246ER
27656 437 29.04.03 JA771J Japan AL 12.05.03 246
32893 446 02.07.03 JA705J Japan AL 15.07.03 246ER
27636 45 23.10.96 JA8977 Japan AS 03.12.96 289
27637 79 18.06.97 JA8978 Japan AS 23.06.97 289
27638 107 13.11.97 JA8979 Japan AS 26.11.97 289
27639 134 30.03.98 JA007D Japan AS 27.04.98 289
27640 146 08.06.98 JA008D Japan AS 23.06.98 289
27641 159 20.08.98 N5017V JA009D Japan AS 02.09.98 289
27642 213 22.04.99 JA010D Japan AS 13.05.99 289


andre


Lien
Posts: 652
Joined: 09 Oct 2003, 00:00
Location: Belgium

Post by Lien »

Updating 777's production list:


Alitalia

32855 413 01.08.02 I-DISA Alitalia 23.08.02 243ER
32856 421 20.10.02 I-DISE Alitalia 25.10.02 243ER
32857 424 19.11.02 N5014K I-DISO Alitalia 26.11.02 243ER
32858 425 04.12.02 I-DISU Alitalia 12.12.02 243ER
32859 426 18.12.02 N5016R I-DISB Alitalia 28.01.03 243ER
32860 439 29.04.03 I-DISD Alitalia 08.05.03 243ER
32784 477 Alitalia 243ER
32783 455 EI-DBK GECAS/Alitalia 243ER
32781 459 EI-DBL GECAS/Alitalia 243ER
32782 463 GECAS/Alitalia 243ER


Aeroflot

27607 135 21.05.98 N5022E VP-BAS ILFC/Aeroflot RIA 17.06.98 2Q8ER
27608 164 25.09.98 VP-BAU ILFC/Aeroflot RIA 02.10.98 2Q8ER




Vietnam

33502 450 06.08.03 VN-A143 Vietnam AL 20.08.03 26KER
33503 453 03.09.03 VN-A144 Vietnam AL 11.09.03 26KER
28688 436 01.04.03 VN-A141 ILFC/Vietnam AL 15.04.03 2Q8ER
32701 443 04.06.03 VN-A142 ILFC/Vietnam AL 16.06.03 2Q8ER




Lien !


Locked